فيما يلي قائمة بأفضل 50 دولة مستهلكة للقهوة. تتصدر الصين المجموعة وتحتل السعودية المرتبة 41. (الإحصائية مأخوذة من worldpopulationreview.com
Rank | Country | Population 2021 |
---|---|---|
1 | China | 1,444,216,107 |
2 | India | 1,393,409,038 |
3 | United States | 332,915,073 |
4 | Indonesia | 276,361,783 |
5 | Pakistan | 225,199,937 |
6 | Brazil | 213,993,437 |
7 | Nigeria | 211,400,708 |
8 | Bangladesh | 166,303,498 |
9 | Russia | 145,912,025 |
10 | Mexico | 130,262,216 |
11 | Japan | 126,050,804 |
12 | Ethiopia | 117,876,227 |
13 | Philippines | 111,046,913 |
14 | Egypt | 104,258,327 |
15 | Vietnam | 98,168,833 |
16 | Dr. Congo | 92,377,993 |
17 | Turkey | 85,042,738 |
18 | Iran | 85,028,759 |
19 | Germany | 83,900,473 |
20 | Thailand | 69,950,850 |
21 | United Kingdom | 68,207,116 |
22 | France | 65,426,179 |
23 | Tanzania | 61,498,437 |
24 | Italy | 60,367,477 |
25 | South Africa | 60,041,994 |
26 | Kenya | 54,985,698 |
27 | Myanmar | 54,806,012 |
28 | South Korea | 51,305,186 |
29 | Colombia | 51,265,844 |
30 | Uganda | 47,123,531 |
31 | Spain | 46,745,216 |
32 | Argentina | 45,605,826 |
33 | Sudan | 44,909,353 |
34 | Algeria | 44,616,624 |
35 | Ukraine | 43,466,819 |
36 | Iraq | 41,179,350 |
37 | Afghanistan | 39,835,428 |
38 | Canada | 38,067,903 |
39 | Poland | 37,797,005 |
40 | Morocco | 37,344,795 |
41 | Saudi Arabia | 35,340,683 |
42 | Uzbekistan | 33,935,763 |
43 | Angola | 33,933,610 |
44 | Peru | 33,359,418 |
45 | Malaysia | 32,776,194 |
46 | Mozambique | 32,163,047 |
47 | Ghana | 31,732,129 |
48 | Yemen | 30,490,640 |
49 | Nepal | 29,674,920 |
50 | Venezuela | 28,704,954 |
تعليقات
إرسال تعليق
أكتب تعليقك اذا كان لديك اي استفسار عن الموضوع وسنوافيك بالرد فور مشاهدة تعليقك